Ahojky: Porovnání verzí
Z Muzeum
(Založena nová stránka s textem „asdfghjkl; test“) |
|||
Řádka 1: | Řádka 1: | ||
asdfghjkl; test | asdfghjkl; test | ||
+ | |||
+ | {{Infobox | ||
+ | |name = Ahojky | ||
+ | |bodystyle = | ||
+ | |||
+ | |titlestyle = | ||
+ | |abovestyle = background:#cfc; | ||
+ | |subheaderstyle = | ||
+ | |title = Test Infobox | ||
+ | |above = Above text | ||
+ | |subheader = Subheader above image | ||
+ | |subheader2 = Second subheader | ||
+ | |||
+ | |imagestyle = | ||
+ | |captionstyle = | ||
+ | | image = [[File:example.png|200px|alt=Example alt text]] | ||
+ | |caption = Caption displayed below example.png | ||
+ | |||
+ | |headerstyle = background:#ccf; | ||
+ | |labelstyle = background:#ddf; | ||
+ | |datastyle = | ||
+ | |||
+ | |header1 = Header defined alone | ||
+ | | label1 = | ||
+ | | data1 = | ||
+ | |header2 = | ||
+ | | label2 = Label defined alone does not display (needs data, or is suppressed) | ||
+ | | data2 = | ||
+ | |header3 = | ||
+ | | label3 = | ||
+ | | data3 = Data defined alone | ||
+ | |header4 = All three defined (header, label, data, all with same number) | ||
+ | | label4 = does not display (same number as a header) | ||
+ | | data4 = does not display (same number as a header) | ||
+ | |header5 = | ||
+ | | label5 = Label and data defined (label) | ||
+ | | data5 = Label and data defined (data) | ||
+ | |||
+ | |belowstyle = background:#ddf; | ||
+ | |below = Below text | ||
+ | }} | ||
+ | |||
+ | asdfasdfa | ||
+ | d | ||
+ | fad | ||
+ | s | ||
+ | dfsdfasdfsd asdfasdf sd asd | ||
+ | f sdf ds | ||
+ | f a |
Aktuální verze z 22. 7. 2014, 12:42
asdfghjkl; test
Above text | |
---|---|
Subheader above image | |
Second subheader | |
200px Caption displayed below example.png | |
Header defined alone | |
Data defined alone | |
All three defined (header, label, data, all with same number) | |
Label and data defined (label) | Label and data defined (data) |
Below text | |
asdfasdfa d fad s dfsdfasdfsd asdfasdf sd asd f sdf ds f a